Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,489 | 262 | 0 | 0 | 125 | 85.70% | |
PBT | -22,811 | -19,237 | -7,800 | -8,339 | -9,335 | 25.00% | |
Tax | -0 | -164 | 17 | -40 | -231 | - | |
NP | -22,811 | -19,237 | -7,800 | -8,339 | -9,335 | 25.00% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 24,301 | 19,499 | 7,800 | 8,339 | 9,460 | 26.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.