[T] QoQ Quarter Result on 31-Dec-2018 [#Q4]

Announcement Date
20-Feb-2019
Financial Year
2018
Quarter
31-Dec-2018 [#Q4]
Profit Trend
QoQ- 2.97%
YoY- -74.48%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
Revenue 44,588,000 44,957,000 44,827,000 47,993,000 45,739,000 38,986,000 38,038,000 11.16%
PBT 4,886,000 5,073,000 5,371,000 5,745,000 6,207,000 6,780,000 6,141,000 -14.12%
Tax 937,000 1,099,000 1,023,000 615,000 1,391,000 1,532,000 1,382,000 -22.80%
NP 3,700,000 3,713,000 4,096,000 4,858,000 4,718,000 5,132,000 4,662,000 -14.26%
Tax Rate -19.18% -21.66% -19.05% -10.70% -22.41% -22.60% -22.50% -
Total Cost 40,888,000 41,244,000 40,731,000 43,135,000 41,021,000 33,854,000 33,376,000 14.47%
Ratio Analysis
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
NP Margin 8.30 8.26 9.14 10.12 10.32 13.16 12.26 -22.88%
Per Share
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
EPS 0.50 0.51 0.56 0.66 0.65 0.81 0.75 -23.66%
EPS Diluted 0.50 0.51 0.56 0.66 0.65 0.81 0.75 -23.66%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.