[LU] QoQ Quarter Result on 31-Dec-2021 [#Q4]

Announcement Date
10-Nov-2021
Financial Year
2021
Quarter
31-Dec-2021 [#Q4]
Profit Trend
QoQ- -29.62%
YoY- 0.68%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
Revenue 11,287,702 13,483,807 15,515,854 13,666,155 14,097,618 13,073,766 13,475,401 -11.12%
PBT 2,111,016 4,352,810 7,152,668 4,339,644 5,988,458 6,351,341 6,720,735 -53.75%
Tax 756,377 1,416,356 1,862,787 1,443,350 1,873,012 1,622,650 1,752,106 -42.85%
NP 1,326,757 2,908,962 5,278,942 2,906,087 4,129,300 4,773,635 4,995,358 -58.64%
Tax Rate -35.83% -32.54% -26.04% -33.26% -31.28% -25.55% -26.07% -
Total Cost 9,960,945 10,574,845 10,236,912 10,760,068 9,968,318 8,300,131 8,480,043 11.31%
Ratio Analysis
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
NP Margin 11.75 21.57 34.02 21.26 29.29 36.51 37.07 -53.47%
Per Share
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
EPS 2.32 14.32 9.24 5.02 7.02 8.00 8.36 -57.42%
EPS Diluted 2.32 13.46 8.56 4.84 6.62 7.44 7.82 -55.48%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.