[LU] QoQ Quarter Result on 30-Sep-2021 [#Q3]

Announcement Date
10-Aug-2021
Financial Year
2021
Quarter
30-Sep-2021 [#Q3]
Profit Trend
QoQ- -13.50%
YoY- 89.06%
Quarter Report
View:
Show?
Quarter Result
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
Revenue 13,483,807 15,515,854 13,666,155 14,097,618 13,073,766 13,475,401 11,310,271 12.46%
PBT 4,352,810 7,152,668 4,339,644 5,988,458 6,351,341 6,720,735 4,180,348 2.73%
Tax 1,416,356 1,862,787 1,443,350 1,873,012 1,622,650 1,752,106 1,332,865 4.14%
NP 2,908,962 5,278,942 2,906,087 4,129,300 4,773,635 4,995,358 2,886,433 0.52%
Tax Rate -32.54% -26.04% -33.26% -31.28% -25.55% -26.07% -31.88% -
Total Cost 10,574,845 10,236,912 10,760,068 9,968,318 8,300,131 8,480,043 8,423,838 16.41%
Ratio Analysis
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
NP Margin 21.57 34.02 21.26 29.29 36.51 37.07 25.52 -10.63%
Per Share
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
EPS 14.32 9.24 5.02 7.02 8.00 8.36 5.00 102.06%
EPS Diluted 13.46 8.56 4.84 6.62 7.44 7.82 5.00 93.86%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.