[ITUB] QoQ Quarter Result on 31-Dec-2022 [#Q4]

Announcement Date
30-Dec-2022
Financial Year
2022
Quarter
31-Dec-2022 [#Q4]
Profit Trend
QoQ- -2.99%
YoY- 13.75%
Quarter Report
View:
Show?
Quarter Result
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
Revenue 37,158,000 38,868,000 34,242,000 35,316,000 35,049,000 34,539,000 33,696,000 6.73%
PBT 10,473,000 10,907,000 8,237,000 8,416,000 9,827,000 10,157,000 9,133,000 9.54%
Tax 2,004,000 1,978,000 703,000 643,000 1,566,000 2,389,000 2,198,000 -5.96%
NP 8,358,000 8,619,000 7,355,000 7,503,000 7,734,000 7,298,000 6,668,000 16.23%
Tax Rate -19.13% -18.14% -8.53% -7.64% -15.94% -23.52% -24.07% -
Total Cost 28,800,000 30,249,000 26,887,000 27,813,000 27,315,000 27,241,000 27,028,000 4.32%
Ratio Analysis
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
NP Margin 22.49 22.18 21.48 21.25 22.07 21.13 19.79 8.89%
Per Share
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
EPS 0.85 0.88 0.75 0.77 0.79 0.74 0.68 16.02%
EPS Diluted 0.85 0.87 0.75 0.76 0.78 0.74 0.68 16.02%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.