[GOOG] QoQ Quarter Result on 31-Dec-2022 [#Q4]

Announcement Date
02-Feb-2023
Financial Year
2022
Quarter
31-Dec-2022 [#Q4]
Profit Trend
QoQ- -2.06%
YoY- -34.00%
Quarter Report
View:
Show?
Quarter Result
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
Revenue 76,693,000 74,604,000 69,787,000 76,048,000 69,092,000 69,685,000 68,011,000 8.33%
PBT 21,197,000 21,903,000 18,205,000 17,147,000 16,233,000 19,014,000 18,934,000 7.80%
Tax 1,508,000 3,535,000 3,154,000 3,523,000 2,323,000 3,012,000 2,498,000 -28.54%
NP 19,689,000 18,368,000 15,051,000 13,624,000 13,910,000 16,002,000 16,436,000 12.78%
Tax Rate -7.11% -16.14% -17.32% -20.55% -14.31% -15.84% -13.19% -
Total Cost 57,004,000 56,236,000 54,736,000 62,424,000 55,182,000 53,683,000 51,575,000 6.89%
Ratio Analysis
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
NP Margin 25.67 24.62 21.57 17.92 20.13 22.96 24.17 4.09%
Per Share
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
EPS 1.57 1.45 1.18 1.06 1.07 1.22 1.24 17.01%
EPS Diluted 1.55 1.44 1.17 1.05 1.06 1.21 1.23 16.65%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.