[GOOG] QoQ Quarter Result on 30-Sep-2022 [#Q3]

Announcement Date
25-Oct-2022
Financial Year
2022
Quarter
30-Sep-2022 [#Q3]
Profit Trend
QoQ- -13.07%
YoY- -26.54%
Quarter Report
View:
Show?
Quarter Result
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
Revenue 74,604,000 69,787,000 76,048,000 69,092,000 69,685,000 68,011,000 75,325,000 -0.64%
PBT 21,903,000 18,205,000 17,147,000 16,233,000 19,014,000 18,934,000 24,402,000 -6.96%
Tax 3,535,000 3,154,000 3,523,000 2,323,000 3,012,000 2,498,000 3,760,000 -4.04%
NP 18,368,000 15,051,000 13,624,000 13,910,000 16,002,000 16,436,000 20,642,000 -7.50%
Tax Rate -16.14% -17.32% -20.55% -14.31% -15.84% -13.19% -15.41% -
Total Cost 56,236,000 54,736,000 62,424,000 55,182,000 53,683,000 51,575,000 54,683,000 1.88%
Ratio Analysis
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
NP Margin 24.62 21.57 17.92 20.13 22.96 24.17 27.40 -6.90%
Per Share
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
EPS 1.45 1.18 1.06 1.07 1.22 1.24 1.56 -4.77%
EPS Diluted 1.44 1.17 1.05 1.06 1.21 1.23 1.53 -3.97%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.