[DIS] QoQ Quarter Result on 30-Sep-2016 [#Q4]

Announcement Date
29-Sep-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q4]
Profit Trend
QoQ- -31.81%
YoY- 10.07%
Quarter Report
View:
Show?
Quarter Result
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
Revenue 14,238,000 13,336,000 14,784,000 13,142,000 14,277,000 12,969,000 15,244,000 -4.45%
PBT 3,618,000 3,751,000 3,725,000 2,881,000 4,183,000 3,446,000 4,358,000 -11.67%
Tax 1,144,000 1,212,000 1,237,000 989,000 1,471,000 1,170,000 1,448,000 -14.55%
NP 2,366,000 2,388,000 2,479,000 1,771,000 2,597,000 2,143,000 2,880,000 -12.29%
Tax Rate -31.62% -32.31% -33.21% -34.33% -35.17% -33.95% -33.23% -
Total Cost 11,872,000 10,948,000 12,305,000 11,371,000 11,680,000 10,826,000 12,364,000 -2.67%
Ratio Analysis
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
NP Margin 16.62 17.91 16.77 13.48 18.19 16.52 18.89 -8.18%
Per Share
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
EPS 1.51 1.51 1.56 1.10 1.60 1.31 1.74 -9.02%
EPS Diluted 1.51 1.50 1.55 1.09 1.59 1.30 1.73 -8.67%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.