[DIS] YoY Quarter Result on 30-Jun-2016 [#Q3]

Announcement Date
29-Jun-2016
Financial Year
2016
Quarter
30-Jun-2016 [#Q3]
Profit Trend
QoQ- 21.19%
YoY- 4.59%
Quarter Report
View:
Show?
Quarter Result
29/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Revenue 20,262,000 15,229,000 14,238,000 14,277,000 13,101,000 12,466,000 11,578,000 9.77%
PBT 2,009,000 3,854,000 3,618,000 4,183,000 3,962,000 3,670,000 3,093,000 -6.93%
Tax 395,000 795,000 1,144,000 1,471,000 1,323,000 1,251,000 1,059,000 -15.15%
NP 1,430,000 2,916,000 2,366,000 2,597,000 2,483,000 2,245,000 1,847,000 -4.17%
Tax Rate -19.66% -20.63% -31.62% -35.17% -33.39% -34.09% -34.24% -
Total Cost 18,832,000 12,313,000 11,872,000 11,680,000 10,618,000 10,221,000 9,731,000 11.63%
Ratio Analysis
29/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
NP Margin 7.06 19.15 16.62 18.19 18.95 18.01 15.95 -12.70%
Per Share
29/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
EPS 0.79 1.96 1.51 1.60 1.46 1.30 1.02 -4.16%
EPS Diluted 0.79 1.95 1.51 1.59 1.45 1.28 1.01 -4.01%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.