[AMZN] QoQ Quarter Result on 30-Jun-2019 [#Q2]

Announcement Date
25-Jul-2019
Financial Year
2019
Quarter
30-Jun-2019 [#Q2]
Profit Trend
QoQ- -26.28%
YoY- 3.59%
Quarter Report
View:
Show?
Quarter Result
31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 CAGR
Revenue 75,452,000 87,436,000 69,981,000 63,404,000 59,700,000 72,383,000 56,576,000 21.13%
PBT 3,279,000 4,054,000 2,628,000 2,882,000 4,397,000 3,354,000 3,391,000 -2.21%
Tax 744,000 786,000 494,000 257,000 836,000 327,000 508,000 28.93%
NP 2,535,000 3,268,000 2,134,000 2,625,000 3,561,000 3,027,000 2,883,000 -8.21%
Tax Rate -22.69% -19.39% -18.80% -8.92% -19.01% -9.75% -14.98% -
Total Cost 72,917,000 84,168,000 67,847,000 60,779,000 56,139,000 69,356,000 53,693,000 22.61%
Ratio Analysis
31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 CAGR
NP Margin 3.36 3.74 3.05 4.14 5.96 4.18 5.10 -24.26%
Per Share
31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 CAGR
EPS 0.25 0.33 0.22 0.27 0.36 0.31 0.30 -11.43%
EPS Diluted 0.25 0.32 0.21 0.26 0.35 0.30 0.29 -9.41%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.