Last Price
8.18
Today's Change
-0.17 (2.029%)
Day's Change
8.14 - 8.43
Trading Volume
184,885,916
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
31-Mar-2022 [Q1]
Announcement Date
09-May-2022
Reported Currency
USD
Revenue QoQ | YoY
-0.60% | 1.60%
NP QoQ | YoY
63.54% | -6.52%
Latest Audited
31-Dec-2021
Announcement Date
25-Feb-2022
Reported Currency
USD
Revenue | Net Profit
2,800,500,000.00 | -104,200,000.00
EPS | EPS Diluted
-0.10 Cent | -0.10 Cent
YoY
75.73%
NP Margin
-3.72%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,800,500 | 1,974,800 | 1,321,659 | 907,208 | 861,390 | 741,420 | 764,717 | 690,410 | 873,266 | 1,281,267 | 9.07% | |
PBT | -8,200 | -405,400 | 47,335 | 26,463 | 37,583 | -104,731 | -130,182 | -233,227 | -64,869 | -159,575 | -28.08% | |
Tax | 96,000 | 24,000 | 5,410 | 11,006 | 10,944 | 3,442 | -8,672 | -7,327 | -27,887 | 49,873 | 7.54% | |
NP | -104,200 | -429,400 | 41,925 | 15,457 | 26,639 | -108,173 | -121,510 | -225,900 | -36,982 | -209,448 | -7.45% | |
Tax Rate | - | - | -11.43% | -41.59% | -29.12% | - | - | - | - | - | - | |
Total Cost | 2,904,700 | 2,404,200 | 1,279,734 | 891,751 | 834,751 | 849,593 | 886,227 | 916,310 | 910,248 | 1,490,715 | 7.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.