Last Price
14.18
Today's Change
+1.59 (12.62%)
Day's Change
13.97 - 15.02
Trading Volume
17,403,156
Market Cap
3 Billion
Shares Outstanding
235 Million
Latest Quarter
31-Mar-2025 [Q1]
Announcement Date
02-May-2025
Reported Currency
USD
Revenue QoQ | YoY
-15.97% | 35.64%
NP QoQ | YoY
-241.77% | 45.41%
Latest Audited
31-Dec-2024
Announcement Date
26-Feb-2025
Reported Currency
USD
Revenue | Net Profit
1,005,754,000.00 | -69,771,000.00
EPS | EPS Diluted
-0.38 Cent | -0.38 Cent
YoY
62.79%
NP Margin
-6.94%
Last 10 FY Result (Thousand) | ||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 1,005,754 | 728,723 | 590,961 | 458,338 | 368,120 | 306,051 | 26.83% | |
PBT | -74,947 | -186,444 | -280,730 | -250,161 | -52,306 | -37,456 | 14.86% | |
Tax | -5,176 | 1,037 | -1,491 | -598 | 919 | 1,009 | - | |
NP | -69,771 | -187,481 | -279,239 | -249,563 | -53,225 | -38,465 | 12.63% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 1,075,525 | 916,204 | 870,200 | 707,901 | 421,345 | 344,516 | 25.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.