Last Price
350.02
Today's Change
-0.293 (0.08%)
Day's Change
343.64 - 350.40
Trading Volume
469,617
Market Cap
9 Billion
Shares Outstanding
27 Million
Latest Quarter
29-Mar-2025 [Q1]
Announcement Date
30-Apr-2025
Reported Currency
USD
Revenue QoQ | YoY
5.73% | 17.36%
NP QoQ | YoY
244.88% | 220.96%
Latest Audited
28-Dec-2024
Announcement Date
19-Feb-2025
Reported Currency
USD
Revenue | Net Profit
625,807,000.00 | 108,717,000.00
EPS | EPS Diluted
3.72 Cent | 3.70 Cent
YoY
54.92%
NP Margin
17.37%
Last 10 FY Result (Thousand) | ||||||||||||
28/12/24 | 30/12/23 | 31/12/22 | 25/12/21 | 26/12/20 | 28/12/19 | 29/12/18 | 30/12/17 | 31/12/16 | 26/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 625,807 | 460,055 | 357,521 | 282,502 | 248,811 | 199,676 | 153,181 | 105,552 | 91,359 | 77,969 | 25.99% | |
PBT | 147,190 | 94,310 | 69,316 | 58,907 | 26,943 | 25,765 | 26,927 | 31,149 | 24,553 | 15,845 | 28.05% | |
Tax | 38,473 | 24,135 | 16,369 | 16,249 | 3,637 | 5,289 | 5,208 | 3,845 | 9,119 | 5,739 | 23.50% | |
NP | 108,717 | 70,175 | 52,947 | 42,658 | 23,306 | 20,476 | 21,719 | 27,304 | 15,434 | 10,106 | 30.15% | |
Tax Rate | -26.14% | -25.59% | -23.62% | -27.58% | -13.50% | -20.53% | -19.34% | -12.34% | -37.14% | -36.22% | - | |
Total Cost | 517,090 | 389,880 | 304,574 | 239,844 | 225,505 | 179,200 | 131,462 | 78,248 | 75,925 | 67,863 | 25.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.