Last Price
76.46
Today's Change
+0.505 (0.66%)
Day's Change
76.03 - 77.03
Trading Volume
5,303,392
Market Cap
254 Billion
Shares Outstanding
3 Billion
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
31-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
11.16% | 10.27%
NP QoQ | YoY
4.15% | -11.32%
Latest Audited
31-Dec-2023
Announcement Date
20-Feb-2024
Reported Currency
USD
Revenue | Net Profit
77,198,000,000.00 | 19,142,000,000.00
EPS | EPS Diluted
4.88 Cent | 4.83 Cent
YoY
39.96%
NP Margin
24.80%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 77,198,000 | 73,785,000 | 78,492,000 | 72,340,000 | 85,063,000 | 86,408,000 | 87,121,000 | 87,388,000 | 83,827,000 | 81,967,000 | -0.66% | |
PBT | 21,636,000 | 14,969,000 | 28,816,000 | 2,505,000 | 25,967,000 | 28,538,000 | 27,377,000 | 32,120,000 | 33,641,000 | 33,915,000 | -4.86% | |
Tax | 2,607,000 | 2,087,000 | 5,578,000 | 1,157,000 | 5,761,000 | 5,662,000 | 4,917,000 | 10,075,000 | 10,365,000 | 10,307,000 | -14.15% | |
NP | 19,142,000 | 13,677,000 | 22,109,000 | 1,786,000 | 19,715,000 | 22,393,000 | 22,183,000 | 21,938,000 | 22,894,000 | 23,057,000 | -2.04% | |
Tax Rate | -12.05% | -13.94% | -19.36% | -46.19% | -22.19% | -19.84% | -17.96% | -31.37% | -30.81% | -30.39% | - | |
Total Cost | 58,056,000 | 60,108,000 | 56,383,000 | 70,554,000 | 65,348,000 | 64,015,000 | 64,938,000 | 65,450,000 | 60,933,000 | 58,910,000 | -0.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.