Last Price
266.42
Today's Change
+3.72 (1.41%)
Day's Change
263.60 - 269.07
Trading Volume
2,910,165
Market Cap
70 Billion
Shares Outstanding
265 Million
Latest Quarter
31-Oct-2024 [Q3]
Announcement Date
04-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
3.98% | 16.20%
NP QoQ | YoY
46.21% | 69.73%
Latest Audited
31-Jan-2024
Announcement Date
08-Mar-2024
Reported Currency
USD
Revenue | Net Profit
7,259,000,000.00 | 1,381,000,000.00
EPS | EPS Diluted
5.28 Cent | 5.21 Cent
YoY
476.55%
NP Margin
19.02%
Last 10 FY Result (Thousand) | ||||||||||||
31/01/24 | 31/01/23 | 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 7,259,000 | 6,215,818 | 5,138,798 | 4,317,996 | 3,627,206 | 2,822,180 | 2,143,050 | 1,569,407 | 1,162,346 | 787,860 | 27.96% | |
PBT | 356,000 | -259,950 | 16,182 | -275,134 | -482,447 | -423,752 | -314,786 | -409,092 | -288,901 | -245,972 | - | |
Tax | -1,025,000 | 106,799 | -13,191 | 7,297 | -1,773 | -5,494 | 6,436 | -814 | 1,017 | 2,010 | - | |
NP | 1,381,000 | -366,749 | 29,000 | -282,431 | -480,674 | -418,258 | -321,222 | -408,278 | -289,918 | -247,982 | - | |
Tax Rate | 287.92% | - | 81.52% | - | - | - | - | - | - | - | - | |
Total Cost | 5,878,000 | 6,582,567 | 5,109,798 | 4,600,427 | 4,107,880 | 3,240,438 | 2,464,272 | 1,977,685 | 1,452,264 | 1,035,842 | 21.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.