Last Price
36.78
Today's Change
+0.62 (1.71%)
Day's Change
35.89 - 37.12
Trading Volume
1,554,673
Market Cap
2 Billion
Shares Outstanding
78 Million
Latest Quarter
02-Nov-2024 [Q3]
Announcement Date
09-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
-4.94% | 6.47%
NP QoQ | YoY
-275.00% | 21.33%
Latest Audited
03-Feb-2024
Announcement Date
22-Mar-2024
Reported Currency
USD
Revenue | Net Profit
6,182,000,000.00 | 109,000,000.00
EPS | EPS Diluted
1.40 Cent | 1.38 Cent
YoY
-68.68%
NP Margin
1.76%
Last 10 FY Result (Thousand) | ||||||||
03/02/24 | 28/01/23 | 29/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 6,182,000 | 6,344,298 | 6,784,633 | 5,413,000 | 7,509,000 | 8,103,000 | -5.25% | |
PBT | 147,000 | 416,838 | 843,118 | -106,000 | -899,000 | 391,000 | -17.73% | |
Tax | 31,000 | 79,175 | 196,737 | -34,000 | -2,000 | 140,000 | -25.98% | |
NP | 109,000 | 348,000 | 646,000 | -72,000 | -897,000 | 251,000 | -15.33% | |
Tax Rate | -21.09% | -18.99% | -23.33% | - | - | -35.81% | - | |
Total Cost | 6,073,000 | 5,996,298 | 6,138,633 | 5,485,000 | 8,406,000 | 7,852,000 | -4.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.