Last Price
73.19
Today's Change
+0.95 (1.31%)
Day's Change
72.46 - 73.24
Trading Volume
1,466,762
Market Cap
13 Billion
Shares Outstanding
182 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
-0.99% | 3.54%
NP QoQ | YoY
65.78% | 219.65%
Latest Audited
31-Dec-2023
Announcement Date
20-Feb-2024
Reported Currency
USD
Revenue | Net Profit
12,385,900,000.00 | 1,283,800,000.00
EPS | EPS Diluted
6.53 Cent | 6.50 Cent
YoY
-8.77%
NP Margin
10.37%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 12,385,900 | 11,991,000 | 12,013,800 | 13,162,100 | 11,998,900 | 11,598,500 | 11,286,800 | 11,046,500 | 10,731,300 | 10,524,500 | 1.82% | |
PBT | 1,640,100 | 1,631,400 | 1,063,000 | 964,000 | 1,382,100 | 627,800 | 1,404,000 | 1,347,700 | 1,238,300 | 542,000 | 13.08% | |
Tax | 356,300 | 317,200 | 238,800 | 171,000 | 281,800 | 104,400 | 409,800 | 416,300 | 371,200 | 139,900 | 10.93% | |
NP | 1,283,800 | 1,407,200 | 981,000 | 793,000 | 1,100,300 | 523,400 | 994,200 | 931,400 | 867,100 | 402,100 | 13.75% | |
Tax Rate | -21.72% | -19.44% | -22.46% | -17.74% | -20.39% | -16.63% | -29.19% | -30.89% | -29.98% | -25.81% | - | |
Total Cost | 11,102,100 | 10,583,800 | 11,032,800 | 12,369,100 | 10,898,600 | 11,075,100 | 10,292,600 | 10,115,100 | 9,864,200 | 10,122,400 | 1.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.