Last Price
315.28
Today's Change
+54.02 (20.67%)
Day's Change
280.16 - 318.25
Trading Volume
125,912
Market Cap
19 Billion
Shares Outstanding
60 Million
Latest Quarter
30-Sep-2024 [Q1]
Announcement Date
08-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
8.45% | 18.84%
NP QoQ | YoY
23.30% | 45.86%
Latest Audited
30-Jun-2024
Announcement Date
23-Aug-2024
Reported Currency
USD
Revenue | Net Profit
1,928,490,000.00 | 349,960,000.00
EPS | EPS Diluted
5.79 Cent | 5.79 Cent
YoY
-14.15%
NP Margin
18.15%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,928,490 | 1,940,512 | 1,691,692 | 1,898,094 | 1,284,500 | 1,161,733 | 1,016,861 | 865,268 | 666,395 | 595,947 | 13.92% | |
PBT | 423,828 | 486,342 | 444,449 | 727,654 | 450,196 | 381,489 | 314,142 | 285,024 | 239,940 | 145,748 | 12.58% | |
Tax | 73,868 | 78,701 | 65,792 | 111,070 | 69,899 | 58,795 | 117,852 | 27,518 | 26,324 | 16,085 | 18.43% | |
NP | 349,960 | 407,641 | 378,657 | 616,584 | 380,297 | 322,694 | 196,290 | 257,506 | 213,616 | 129,663 | 11.65% | |
Tax Rate | -17.43% | -16.18% | -14.80% | -15.26% | -15.53% | -15.41% | -37.52% | -9.65% | -10.97% | -11.04% | - | |
Total Cost | 1,578,530 | 1,532,871 | 1,313,035 | 1,281,510 | 904,203 | 839,039 | 820,571 | 607,762 | 452,779 | 466,284 | 14.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.