Last Price
623.15
Today's Change
-7.58 (1.20%)
Day's Change
620.76 - 637.71
Trading Volume
190,317
Market Cap
26 Billion
Shares Outstanding
42 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
23-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
0.44% | 9.84%
NP QoQ | YoY
12.04% | 61.45%
Latest Audited
31-Dec-2023
Announcement Date
27-Feb-2024
Reported Currency
USD
Revenue | Net Profit
1,951,751,000.00 | 165,919,000.00
EPS | EPS Diluted
3.95 Cent | 3.88 Cent
YoY
1.02%
NP Margin
8.50%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,951,751 | 1,850,204 | 1,592,287 | 1,116,663 | 1,086,427 | 935,282 | 840,662 | 756,043 | 591,022 | 493,101 | 16.50% | |
PBT | 198,236 | 187,593 | 158,981 | 175,042 | 159,838 | 155,870 | 161,628 | 129,307 | 108,424 | 94,467 | 8.57% | |
Tax | 32,317 | 23,353 | -2,477 | -19,778 | 13,311 | 8,408 | -2,317 | 19,450 | 43,555 | 35,527 | -1.04% | |
NP | 165,919 | 164,240 | 161,458 | 194,820 | 146,527 | 147,462 | 163,945 | 109,857 | 64,869 | 58,940 | 12.17% | |
Tax Rate | -16.30% | -12.45% | 1.56% | 11.30% | -8.33% | -5.39% | 1.43% | -15.04% | -40.17% | -37.61% | - | |
Total Cost | 1,785,832 | 1,685,964 | 1,430,829 | 921,843 | 939,900 | 787,820 | 676,717 | 646,186 | 526,153 | 434,161 | 17.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.