Last Price
524.049
Today's Change
+7.36 (1.42%)
Day's Change
515.00 - 526.43
Trading Volume
2,310,186
Market Cap
200 Billion
Shares Outstanding
382 Million
Latest Quarter
28-Sep-2024 [Q3]
Announcement Date
01-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
0.54% | 0.23%
NP QoQ | YoY
5.30% | -4.96%
Latest Audited
31-Dec-2023
Announcement Date
22-Feb-2024
Reported Currency
USD
Revenue | Net Profit
42,857,000,000.00 | 5,995,000,000.00
EPS | EPS Diluted
15.53 Cent | 15.45 Cent
YoY
-13.74%
NP Margin
13.99%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 42,857,000 | 44,915,000 | 39,211,000 | 32,218,000 | 25,542,000 | 24,358,000 | 20,918,000 | 18,274,100 | 16,965,400 | 16,889,600 | 10.89% | |
PBT | 6,298,000 | 7,835,000 | 8,841,000 | 7,225,000 | 4,070,000 | 3,262,000 | 2,429,000 | 2,023,900 | 1,936,400 | 2,087,200 | 13.04% | |
Tax | 284,000 | 703,000 | 1,109,000 | 850,000 | 374,000 | 324,000 | 201,000 | -1,400 | -43,900 | 191,700 | 4.46% | |
NP | 5,995,000 | 6,950,000 | 7,725,000 | 6,375,000 | 3,696,000 | 2,938,000 | 2,225,000 | 2,021,800 | 1,975,400 | 1,894,400 | 13.64% | |
Tax Rate | -4.51% | -8.97% | -12.54% | -11.76% | -9.19% | -9.93% | -8.28% | 0.07% | 2.27% | -9.18% | - | |
Total Cost | 36,862,000 | 37,965,000 | 31,486,000 | 25,843,000 | 21,846,000 | 21,420,000 | 18,693,000 | 16,252,300 | 14,990,000 | 14,995,200 | 10.50% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.