Last Price
80.48
Today's Change
-7.88 (8.91%)
Day's Change
80.06 - 88.93
Trading Volume
2,261,494
Market Cap
2 Billion
Shares Outstanding
33 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
29-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
-4.85% | 63.72%
NP QoQ | YoY
-65.43% | 116.58%
Latest Audited
31-Dec-2023
Announcement Date
27-Feb-2024
Reported Currency
USD
Revenue | Net Profit
241,623,000.00 | -25,028,000.00
EPS | EPS Diluted
-0.77 Cent | -0.77 Cent
YoY
30.92%
NP Margin
-10.36%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 28/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 241,623 | 93,459 | 30,262 | 25,639 | 23,604 | 13,017 | 7,685 | 6,209 | 68.68% | |
PBT | -26,671 | -36,165 | -44,179 | -28,716 | -33,507 | -23,715 | -20,791 | -24,065 | 1.47% | |
Tax | -1,643 | 66 | 36 | 32 | 40 | 41 | 32 | 984 | - | |
NP | -25,028 | -36,231 | -44,215 | -28,748 | -33,547 | -23,756 | -20,823 | -24,065 | 0.56% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 266,651 | 129,690 | 74,477 | 54,387 | 57,151 | 36,773 | 28,508 | 30,274 | 36.43% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.