Last Price
173.91
Today's Change
+1.00 (0.57%)
Day's Change
172.98 - 174.20
Trading Volume
114,515
Market Cap
228 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Sep-2024 [Q2]
Announcement Date
30-Sep-2024
Reported Currency
JPY
Revenue QoQ | YoY
-3.32% | 0.09%
NP QoQ | YoY
-56.97% | -55.11%
Latest Audited
31-Mar-2024
Announcement Date
25-Jun-2024
Reported Currency
JPY
Revenue | Net Profit
45,095,325,000,000.00 | 4,944,933,000,000.00
EPS | EPS Diluted
365.94 Cent | 365.94 Cent
YoY
101.73%
NP Margin
10.97%
Last 10 FY Result (Thousand) | ||||||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 45,095,325,000 | 37,154,298,000 | 31,379,507,000 | 27,214,593,000 | 29,929,992,000 | 30,225,681,000 | 29,379,510,000 | 27,597,193,000 | 28,403,118,000 | 27,234,521,000 | 5.75% | |
PBT | 6,965,086,000 | 3,668,733,000 | 3,990,532,000 | 2,932,354,000 | 2,554,607,000 | 2,285,465,000 | 2,620,429,000 | 2,193,825,000 | 2,983,381,000 | 2,892,828,000 | 10.24% | |
Tax | 1,893,665,000 | 1,175,765,000 | 1,115,918,000 | 649,976,000 | 683,430,000 | 659,944,000 | 504,406,000 | 628,900,000 | 878,269,000 | 893,469,000 | 8.69% | |
NP | 4,944,933,000 | 2,451,318,000 | 2,850,110,000 | 2,245,261,000 | 2,036,140,000 | 1,882,873,000 | 2,493,983,000 | 1,831,109,000 | 2,312,694,000 | 2,173,338,000 | 9.55% | |
Tax Rate | -27.19% | -32.05% | -27.96% | -22.17% | -26.75% | -28.88% | -19.25% | -28.67% | -29.44% | -30.89% | - | |
Total Cost | 40,150,392,000 | 34,702,980,000 | 28,529,397,000 | 24,969,332,000 | 27,893,852,000 | 28,342,808,000 | 26,885,527,000 | 25,766,084,000 | 26,090,424,000 | 25,061,183,000 | 5.37% |
Ratio Analysis | ||||||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 10.97 | 6.60 | 9.08 | 8.25 | 6.80 | 6.23 | 8.49 | 6.64 | 8.14 | 7.98 | 3.59% |
Per Share | ||||||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 365.94 | 1,794.70 | 2,052.30 | 1,606.50 | 1,471.22 | 1,311.41 | 1,684.00 | 1,210.94 | 1,482.72 | 1,376.04 | -13.67% | |
EPS Diluted | 365.94 | 1,794.70 | 2,052.30 | 1,589.30 | 1,459.00 | 1,290.22 | 1,665.56 | 1,198.44 | 1,470.72 | 1,375.32 | -13.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
guppycrow
long term buy
2020-06-16 01:22