Last Price
51.60
Today's Change
-1.63 (3.06%)
Day's Change
51.56 - 53.87
Trading Volume
599,033
Market Cap
3 Billion
Shares Outstanding
66 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
-12.28% | -6.05%
NP QoQ | YoY
-37.46% | -26.17%
Latest Audited
31-Dec-2023
Announcement Date
09-Feb-2024
Reported Currency
USD
Revenue | Net Profit
5,151,500,000.00 | 518,000,000.00
EPS | EPS Diluted
7.65 Cent | 7.57 Cent
YoY
72.67%
NP Margin
10.06%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5,151,500 | 4,417,700 | 3,886,800 | 3,076,400 | 4,353,100 | 5,125,000 | 4,363,400 | 4,443,100 | 6,543,100 | 7,308,900 | -3.80% | |
PBT | 579,700 | 366,600 | 263,800 | 11,000 | 247,500 | 148,700 | 112,000 | -270,700 | 226,600 | 297,200 | 7.70% | |
Tax | 63,000 | 66,400 | 46,300 | 2,000 | 37,800 | 37,400 | 52,000 | -77,400 | 81,000 | 37,700 | 5.86% | |
NP | 518,000 | 300,000 | 220,900 | 9,000 | 209,700 | 113,700 | 128,700 | -176,100 | 145,900 | 319,000 | 5.53% | |
Tax Rate | -10.87% | -18.11% | -17.55% | -18.18% | -15.27% | -25.15% | -46.43% | - | -35.75% | -12.69% | - | |
Total Cost | 4,633,500 | 4,117,700 | 3,665,900 | 3,067,400 | 4,143,400 | 5,011,300 | 4,234,700 | 4,619,200 | 6,397,200 | 6,989,900 | -4.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.