Last Price
11.58
Today's Change
+0.39 (3.48%)
Day's Change
11.01 - 11.60
Trading Volume
38,464
Market Cap
148 Million
Shares Outstanding
12 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
13-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-2.63% | 9.48%
NP QoQ | YoY
-91.49% | 23.16%
Latest Audited
31-Dec-2023
Announcement Date
01-Apr-2024
Reported Currency
USD
Revenue | Net Profit
92,717,000.00 | -2,718,000.00
EPS | EPS Diluted
-0.22 Cent | -0.22 Cent
YoY
-142.57%
NP Margin
-2.93%
Last 10 FY Result (Thousand) | |||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 92,717 | 81,003 | 58,155 | 45,734 | 40,752 | 34,753 | 23,763 | 15,507 | 11,791 | 29.38% | |
PBT | -1,514 | 7,552 | -4,375 | 1,135 | 1,757 | -2,738 | -9,820 | -6,860 | -6,191 | -16.13% | |
Tax | 1,204 | 1,167 | 56 | -90 | -41 | -13 | 160 | 1,841 | 643 | 8.15% | |
NP | -2,718 | 6,385 | -4,431 | 1,225 | 1,798 | -2,725 | -9,980 | -6,860 | -6,191 | -9.77% | |
Tax Rate | - | -15.45% | - | 7.93% | 2.33% | - | - | - | - | - | |
Total Cost | 95,435 | 74,618 | 62,586 | 44,509 | 38,954 | 37,478 | 33,743 | 22,367 | 17,982 | 23.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.