Last Price
28.06
Today's Change
-0.04 (0.14%)
Day's Change
27.97 - 28.30
Trading Volume
4,451,018
Market Cap
9 Billion
Shares Outstanding
341 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
07-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-100.00% | -100.00%
Latest Audited
31-Dec-2023
Announcement Date
16-Feb-2024
Reported Currency
USD
Revenue | Net Profit
0.00 | -128,982.00
EPS | EPS Diluted
-0.26 Cent | -0.26 Cent
YoY
-616.67%
NP Margin
0.00%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -129 | -18 | -2,110 | 4,955 | 902 | -472 | 217 | 683 | -699 | -1,234 | -22.17% | |
Tax | 0 | -247 | -2,347 | 4,748 | 730 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -129 | -18 | -2,110 | 4,955 | 902 | -472 | 217 | 683 | -699 | -1,234 | -22.17% | |
Tax Rate | - | - | - | -95.84% | -80.95% | - | 0.00% | 0.00% | - | - | - | |
Total Cost | 129 | 18 | 2,110 | -4,955 | -902 | 472 | -217 | -683 | 699 | 1,234 | -22.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
I see a lot of movement here for example all together anyway. Can we go on with something like that but a bit later totally and completely. How can we go on with something that niche related ? Does anybody have any stocks in mind to that ?
2019-10-19 13:25
passerby
SLV is going to track the gold price
2012-09-03 00:48