Last Price
0.03
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Jun-2023 [Q2]
Announcement Date
27-Jun-2023
Reported Currency
USD
Revenue QoQ | YoY
-3.25% | 15.88%
NP QoQ | YoY
48.27% | 72.59%
Latest Audited
31-Dec-2022
Announcement Date
28-Apr-2023
Reported Currency
USD
Revenue | Net Profit
183,935,000.00 | -197,107,000.00
EPS | EPS Diluted
-3.73 Cent | -3.73 Cent
YoY
-6.92%
NP Margin
-107.16%
Last 10 FY Result (Thousand) | ||||||
31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 183,935 | 92,737 | 35,161 | 66,000 | 40.68% | |
PBT | -193,640 | -182,879 | -137,038 | -102,352 | 23.65% | |
Tax | 4,442 | 2,844 | 2,265 | 2,751 | 17.30% | |
NP | -197,107 | -184,352 | -138,099 | -106,371 | 22.80% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 381,042 | 277,089 | 173,260 | 172,371 | 30.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.