Last Price
227.17
Today's Change
+7.71 (3.51%)
Day's Change
219.82 - 229.19
Trading Volume
105,482
Market Cap
5 Billion
Shares Outstanding
23 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
06-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
31.53% | 62.44%
NP QoQ | YoY
27.85% | -6.57%
Latest Audited
31-Dec-2023
Announcement Date
26-Feb-2024
Reported Currency
USD
Revenue | Net Profit
143,993,000.00 | -80,535,000.00
EPS | EPS Diluted
-3.63 Cent | -3.63 Cent
YoY
-446.33%
NP Margin
-55.93%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 143,993 | 283,605 | 218,808 | 116,156 | 84,074 | 85,214 | 101,065 | 6.07% | |
PBT | -80,383 | 23,336 | 32,355 | -9,371 | -6,615 | -9,368 | 4,691 | - | |
Tax | 152 | 82 | 78 | 1 | -8 | -26 | -32 | - | |
NP | -80,535 | 23,254 | 32,277 | -9,372 | -6,607 | -9,342 | 4,723 | - | |
Tax Rate | - | -0.35% | -0.24% | - | - | - | 0.68% | - | |
Total Cost | 224,528 | 260,351 | 186,531 | 125,528 | 90,681 | 94,556 | 96,342 | 15.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.