Last Price
164.06
Today's Change
+3.37 (2.09%)
Day's Change
157.65 - 165.90
Trading Volume
3,621,707
Market Cap
97 Billion
Shares Outstanding
592 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
17-Apr-2025
Reported Currency
USD
Revenue QoQ | YoY
14.38% | 35.93%
NP QoQ | YoY
54.78% | 314.74%
Latest Audited
31-Dec-2024
Announcement Date
17-Apr-2025
Reported Currency
USD
Revenue | Net Profit
16,819,866,000.00 | 444,321,000.00
EPS | EPS Diluted
0.74 Cent | 0.73 Cent
YoY
194.79%
NP Margin
2.64%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 16,819,866 | 13,063,560 | 12,449,705 | 9,955,190 | 4,375,664 | 2,175,378 | 826,968 | 414,190 | 345,670 | 292,124 | 56.82% | |
PBT | 768,995 | 425,362 | -1,500,533 | -1,715,184 | -1,483,238 | -1,368,619 | -953,880 | -548,509 | -196,886 | -87,458 | - | |
Tax | 321,168 | 262,680 | 168,395 | 332,865 | 141,640 | 85,864 | 4,088 | 10,745 | 8,546 | 11,730 | 44.40% | |
NP | 444,321 | 150,726 | -1,668,928 | -2,048,049 | -1,624,878 | -1,454,483 | -961,241 | -560,485 | -222,867 | -103,366 | - | |
Tax Rate | -41.76% | -61.75% | - | - | - | - | - | - | - | - | - | |
Total Cost | 16,375,545 | 12,912,834 | 14,118,633 | 12,003,239 | 6,000,542 | 3,629,861 | 1,788,209 | 974,675 | 568,537 | 395,490 | 51.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.