Starbucks Corporation

NASDAQ (USD): Starbucks Corporation (SBUX)

Last Price

89.91

Today's Change

+2.47 (2.82%)

Day's Change

87.17 - 89.92

Trading Volume

5,285,237

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
29/09/24 01/10/23 02/10/22 03/10/21 27/09/20 29/09/19 30/09/18 01/10/17 02/10/16 27/09/15 CAGR
Revenue 36,176,200 35,975,600 32,250,300 29,060,600 23,518,000 26,508,600 24,719,500 22,386,800 21,315,900 19,162,700 7.30%
PBT 4,969,600 5,401,900 4,231,900 5,356,900 1,164,400 4,466,200 5,780,000 4,317,500 4,198,600 3,903,000 2.71%
Tax 1,207,300 1,277,200 948,500 1,156,600 239,700 871,600 1,262,000 1,432,600 1,379,700 1,143,700 0.60%
NP 3,760,900 4,124,500 3,281,600 4,199,300 928,300 3,599,200 4,518,300 2,884,700 2,817,700 2,757,400 3.50%
Tax Rate -24.29% -23.64% -22.41% -21.59% -20.59% -19.52% -21.83% -33.18% -32.86% -29.30% -
Total Cost 32,415,300 31,851,100 28,968,700 24,861,300 22,589,700 22,909,400 20,201,200 19,502,100 18,498,200 16,405,300 7.84%
Ratio Analysis
29/09/24 01/10/23 02/10/22 03/10/21 27/09/20 29/09/19 30/09/18 01/10/17 02/10/16 27/09/15 CAGR
NP Margin 10.40 11.46 10.18 14.45 3.95 13.58 18.28 12.89 13.22 14.39 -3.53%
Per Share
29/09/24 01/10/23 02/10/22 03/10/21 27/09/20 29/09/19 30/09/18 01/10/17 02/10/16 27/09/15 CAGR
EPS 3.31 3.60 2.85 3.57 0.79 2.95 3.27 2.00 1.92 1.86 6.60%
EPS Diluted 3.31 3.58 2.83 3.54 0.79 2.92 3.24 1.97 1.90 1.82 6.86%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment