Last Price
21.37
Today's Change
-0.30 (1.38%)
Day's Change
21.15 - 21.49
Trading Volume
184,105
Market Cap
1 Billion
Shares Outstanding
57 Million
Latest Quarter
31-Jul-2024 [Q2]
Announcement Date
05-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
0.89% | 18.97%
NP QoQ | YoY
8.67% | 51.01%
Latest Audited
31-Jan-2024
Announcement Date
15-Mar-2024
Reported Currency
USD
Revenue | Net Profit
356,299,000.00 | -136,885,000.00
EPS | EPS Diluted
-2.51 Cent | -2.51 Cent
YoY
22.29%
NP Margin
-38.42%
Last 10 FY Result (Thousand) | |||||||||
31/01/24 | 31/01/23 | 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 356,299 | 280,910 | 213,233 | 148,677 | 124,784 | 99,889 | 79,834 | 28.29% | |
PBT | -135,342 | -175,663 | -117,979 | -27,243 | -22,073 | -15,062 | -18,192 | 39.69% | |
Tax | 1,543 | 483 | 182 | 49 | -1,780 | -2,064 | 4,241 | -15.50% | |
NP | -136,885 | -176,146 | -118,161 | -27,292 | -20,293 | -15,062 | -18,192 | 39.96% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 493,184 | 457,056 | 331,394 | 175,969 | 145,077 | 114,951 | 98,026 | 30.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.