Last Price
0.07
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Jun-2022 [Q2]
Announcement Date
12-Aug-2022
Reported Currency
USD
Revenue QoQ | YoY
77.78% | -97.99%
NP QoQ | YoY
-48.65% | 41.49%
Latest Audited
31-Dec-2021
Announcement Date
24-Mar-2022
Reported Currency
USD
Revenue | Net Profit
10,831.00 | -131,071.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
99.87%
NP Margin
-1,210.15%
Last 10 FY Result (Thousand) | ||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 11 | 320 | 2,361 | 668 | 0 | 0 | - | |
PBT | -129 | -98,565 | -39,247 | -23,846 | -10,247 | -9,220 | -57.40% | |
Tax | 2 | -12,264 | 1,565 | -278 | 1,014 | 281 | -62.78% | |
NP | -131 | -98,565 | -39,247 | -23,846 | -10,247 | -9,220 | -57.27% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 142 | 98,885 | 41,608 | 24,514 | 10,247 | 9,220 | -56.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.