Last Price
84.22
Today's Change
+7.94 (10.40%)
Day's Change
80.89 - 84.61
Trading Volume
4,416,888
Market Cap
48 Billion
Shares Outstanding
574 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
22-Aug-2024
Reported Currency
CNY
Revenue QoQ | YoY
-5.09% | 6.14%
NP QoQ | YoY
-11.46% | -18.00%
Latest Audited
31-Dec-2023
Announcement Date
25-Apr-2024
Reported Currency
CNY
Revenue | Net Profit
103,468,159,000.00 | 29,416,552,000.00
EPS | EPS Diluted
45.25 Cent | 45.23 Cent
YoY
44.64%
NP Margin
28.43%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 103,468,159 | 96,495,809 | 87,606,026 | 73,667,133 | 59,241,145 | 67,156,453 | 54,102,019 | 38,178,844 | 22,802,895 | 11,712,834 | 27.36% | |
PBT | 34,056,927 | 24,250,264 | 21,104,459 | 15,372,084 | 16,383,333 | 8,944,098 | 13,011,500 | 13,895,361 | 8,110,308 | 5,458,440 | 22.54% | |
Tax | 4,699,704 | 5,031,838 | 4,128,269 | 3,041,849 | 2,914,726 | 2,466,681 | 2,162,363 | 2,102,498 | 1,273,408 | 662,735 | 24.29% | |
NP | 29,416,552 | 20,337,600 | 16,856,842 | 12,062,754 | 13,468,607 | 6,152,407 | 10,707,939 | 11,604,520 | 6,735,108 | 4,756,623 | 22.42% | |
Tax Rate | -13.80% | -20.75% | -19.56% | -19.79% | -17.79% | -27.58% | -16.62% | -15.13% | -15.70% | -12.14% | - | |
Total Cost | 74,051,607 | 76,158,209 | 70,749,184 | 61,604,379 | 45,772,538 | 61,004,046 | 43,394,080 | 26,574,324 | 16,067,787 | 6,956,211 | 30.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.