NetApp, Inc.

NASDAQ (USD): NetApp, Inc. (NTAP)

Last Price

118.16

Today's Change

-0.675 (0.56%)

Day's Change

117.44 - 119.24

Trading Volume

316,520

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
26/04/24 28/04/23 29/04/22 30/04/21 24/04/20 26/04/19 27/04/18 28/04/17 29/04/16 24/04/15 CAGR
Revenue 6,268,000 6,362,000 6,318,000 5,744,000 5,412,000 6,146,000 5,911,000 5,519,000 5,546,000 6,122,700 0.26%
PBT 1,263,000 1,066,000 1,095,000 962,000 944,000 1,268,000 1,166,000 665,000 345,000 712,800 6.55%
Tax 277,000 -208,000 158,000 232,000 125,000 99,000 1,090,000 156,000 116,000 152,900 6.81%
NP 986,000 1,274,000 937,000 730,000 819,000 1,169,000 76,000 509,000 229,000 559,900 6.47%
Tax Rate -21.93% 19.51% -14.43% -24.12% -13.24% -7.81% -93.48% -23.46% -33.62% -21.45% -
Total Cost 5,282,000 5,088,000 5,381,000 5,014,000 4,593,000 4,977,000 5,835,000 5,010,000 5,317,000 5,562,800 -0.57%
Ratio Analysis
26/04/24 28/04/23 29/04/22 30/04/21 24/04/20 26/04/19 27/04/18 28/04/17 29/04/16 24/04/15 CAGR
NP Margin 15.73 20.03 14.83 12.71 15.13 19.02 1.29 9.22 4.13 9.14 6.20%
Per Share
26/04/24 28/04/23 29/04/22 30/04/21 24/04/20 26/04/19 27/04/18 28/04/17 29/04/16 24/04/15 CAGR
EPS 4.74 5.87 4.20 3.29 3.56 4.60 0.28 1.85 0.78 1.77 11.54%
EPS Diluted 4.63 5.79 4.09 3.23 3.52 4.51 0.28 1.81 0.77 1.75 11.39%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
1 person likes this. Showing 0 of 0 comments

Post a Comment