Last Price
15.33
Today's Change
-1.90 (11.02%)
Day's Change
15.28 - 17.45
Trading Volume
795,431
Market Cap
199 Million
Shares Outstanding
12 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
18-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-100.00% | -
NP QoQ | YoY
-9.33% | -346.69%
Latest Audited
31-Dec-2023
Announcement Date
18-Mar-2024
Reported Currency
USD
Revenue | Net Profit
0.00 | -36,317,000.00
EPS | EPS Diluted
1.10 Cent | 2.93 Cent
YoY
34.20%
NP Margin
0.00%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 25,000 | 0 | 0 | - | |
PBT | -36,317 | -55,189 | -50,517 | -33,277 | -69,442 | -31,585 | -50,183 | -37,002 | -0.26% | |
Tax | 0 | -5 | 17 | -0 | 168 | 0 | -0 | -0 | - | |
NP | -36,317 | -55,189 | -50,517 | -33,277 | -69,442 | -31,585 | -50,183 | -37,002 | -0.26% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 36,317 | 55,189 | 50,517 | 33,277 | 69,442 | 56,585 | 50,183 | 37,002 | -0.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.