Last Price
876.45
Today's Change
+10.86 (1.25%)
Day's Change
867.25 - 886.36
Trading Volume
1,712,501
Market Cap
374 Billion
Shares Outstanding
427 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
18-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
3.14% | 15.02%
NP QoQ | YoY
10.07% | 40.90%
Latest Audited
31-Dec-2023
Announcement Date
26-Jan-2024
Reported Currency
USD
Revenue | Net Profit
33,723,297,000.00 | 5,407,990,000.00
EPS | EPS Diluted
12.25 Cent | 12.03 Cent
YoY
20.39%
NP Margin
16.04%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 33,723,297 | 31,615,550 | 29,697,844 | 24,996,056 | 20,156,447 | 15,794,341 | 11,692,713 | 8,830,669 | 6,779,511 | 5,504,656 | 22.29% | |
PBT | 6,205,405 | 5,263,929 | 5,840,103 | 3,199,349 | 2,062,231 | 1,226,458 | 485,321 | 260,507 | 141,885 | 349,369 | 37.64% | |
Tax | 797,415 | 772,005 | 723,875 | 437,954 | 195,315 | 15,216 | -73,608 | 73,829 | 19,244 | 82,570 | 28.63% | |
NP | 5,407,990 | 4,491,924 | 5,116,228 | 2,761,395 | 1,866,916 | 1,211,242 | 558,929 | 186,678 | 122,641 | 266,799 | 39.67% | |
Tax Rate | -12.85% | -14.67% | -12.39% | -13.69% | -9.47% | -1.24% | 15.17% | -28.34% | -13.56% | -23.63% | - | |
Total Cost | 28,315,307 | 27,123,626 | 24,581,616 | 22,234,661 | 18,289,531 | 14,583,099 | 11,133,784 | 8,643,991 | 6,656,870 | 5,237,857 | 20.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.