Last Price
1.22
Today's Change
+0.01 (0.82%)
Day's Change
1.22 - 1.23
Trading Volume
3,834
Market Cap
4 Million
Shares Outstanding
3 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
09-Aug-2024
Reported Currency
USD
Revenue QoQ | YoY
-37.87% | 8.22%
NP QoQ | YoY
245.32% | 129.08%
Latest Audited
31-Dec-2023
Announcement Date
01-Apr-2024
Reported Currency
USD
Revenue | Net Profit
6,909,674.00 | -13,051,139.00
EPS | EPS Diluted
-5.06 Cent | -5.06 Cent
YoY
72.48%
NP Margin
-188.88%
Last 10 FY Result (Thousand) | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 6,910 | 10,325 | 15,076 | 19,046 | 11,851 | 14,757 | -14.07% | |
PBT | -14,323 | -36,840 | -33,705 | -680 | -5,756 | -1,153 | 65.47% | |
Tax | 0 | 10,581 | 1,287 | 1,832 | -2,807 | -2 | - | |
NP | -13,051 | -47,422 | -34,992 | -2,512 | -2,949 | -2,011 | 45.33% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 19,961 | 57,746 | 50,068 | 21,558 | 14,800 | 16,767 | 3.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.