Last Price
580.35
Today's Change
+12.71 (2.23%)
Day's Change
566.17 - 588.94
Trading Volume
754,339
Market Cap
28 Billion
Shares Outstanding
48 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
06-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
22.21% | 30.59%
NP QoQ | YoY
43.90% | 19.20%
Latest Audited
31-Dec-2023
Announcement Date
29-Feb-2024
Reported Currency
USD
Revenue | Net Profit
1,821,072,000.00 | 427,374,000.00
EPS | EPS Diluted
8.98 Cent | 8.76 Cent
YoY
-2.35%
NP Margin
23.47%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,821,072 | 1,794,148 | 1,207,798 | 844,452 | 627,921 | 582,382 | 470,929 | 388,665 | 333,067 | 282,535 | 22.98% | |
PBT | 505,841 | 524,937 | 272,219 | 169,342 | 113,120 | 118,482 | 82,944 | 57,264 | 42,491 | 36,392 | 33.94% | |
Tax | 78,467 | 87,265 | 30,196 | 4,967 | 4,281 | 13,214 | 17,741 | 4,544 | 7,319 | 897 | 64.29% | |
NP | 427,374 | 437,672 | 242,023 | 164,375 | 108,839 | 105,268 | 65,203 | 52,720 | 35,172 | 35,495 | 31.82% | |
Tax Rate | -15.51% | -16.62% | -11.09% | -2.93% | -3.78% | -11.15% | -21.39% | -7.94% | -17.22% | -2.46% | - | |
Total Cost | 1,393,698 | 1,356,476 | 965,775 | 680,077 | 519,082 | 477,114 | 405,726 | 335,945 | 297,895 | 247,040 | 21.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.