Last Price
0.93
Today's Change
+0.005 (0.54%)
Day's Change
0.93 - 1.03
Trading Volume
1,090,328
Market Cap
9 Million
Shares Outstanding
9 Million
Latest Quarter
30-Sep-2024 [Q1]
Announcement Date
14-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-17.28% | -20.84%
NP QoQ | YoY
93.99% | -105.69%
Latest Audited
30-Jun-2024
Announcement Date
27-Sep-2024
Reported Currency
USD
Revenue | Net Profit
20,139,000.00 | -1,372,000.00
EPS | EPS Diluted
-0.13 Cent | -0.13 Cent
YoY
23.69%
NP Margin
-6.81%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 20,139 | 20,207 | 18,351 | 7,247 | 16,367 | 20,269 | 25,335 | 20,650 | -0.35% | |
PBT | -1,372 | -1,798 | -1,345 | -1,042 | -883 | -35 | 577 | 159 | - | |
Tax | 0 | 777 | -417 | 237 | 263 | -4 | 19 | 0 | - | |
NP | -1,372 | -1,798 | -928 | -1,279 | -1,146 | -31 | 577 | 159 | - | |
Tax Rate | - | - | - | - | - | - | -3.29% | 0.00% | - | |
Total Cost | 21,511 | 22,005 | 19,279 | 8,526 | 17,513 | 20,300 | 24,758 | 20,491 | 0.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.