McKesson Corporation

NYSE (USD): McKesson Corporation (MCK)

Last Price

505.59

Today's Change

-0.66 (0.13%)

Day's Change

505.47 - 510.73

Trading Volume

617,554

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/03/24 31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 CAGR
Revenue 308,951,000 276,711,000 263,966,000 238,228,000 231,051,000 214,319,000 208,357,000 198,533,000 190,884,000 179,045,000 6.24%
PBT 3,789,000 4,630,000 1,928,000 -5,034,000 1,144,000 610,000 239,000 6,891,000 3,250,000 2,657,000 4.01%
Tax 629,000 905,000 636,000 -695,000 18,000 356,000 -53,000 1,614,000 908,000 815,000 -2.83%
NP 3,002,000 3,560,000 1,114,000 -4,339,000 900,000 34,000 67,000 5,070,000 2,258,000 1,476,000 8.19%
Tax Rate -16.60% -19.55% -32.99% - -1.57% -58.36% 22.18% -23.42% -27.94% -30.67% -
Total Cost 305,949,000 273,151,000 262,852,000 242,567,000 230,151,000 214,285,000 208,290,000 193,463,000 188,626,000 177,569,000 6.22%
Ratio Analysis
31/03/24 31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 CAGR
NP Margin 0.97 1.29 0.42 -1.82 0.39 0.02 0.03 2.55 1.18 0.82 1.88%
Per Share
31/03/24 31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 CAGR
EPS 22.54 25.23 7.31 -27.02 4.97 0.17 0.32 22.95 9.82 6.37 15.05%
EPS Diluted 22.39 25.04 7.23 -27.02 4.95 0.17 0.32 22.73 9.70 6.27 15.17%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment