Last Price
83.44
Today's Change
-0.16 (0.19%)
Day's Change
83.02 - 83.80
Trading Volume
1,275,160
Market Cap
27 Billion
Shares Outstanding
324 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
01-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-2.60% | -3.37%
NP QoQ | YoY
-35.32% | -19.87%
Latest Audited
31-Dec-2023
Announcement Date
22-Feb-2024
Reported Currency
USD
Revenue | Net Profit
41,107,000,000.00 | 2,114,000,000.00
EPS | EPS Diluted
6.48 Cent | 6.46 Cent
YoY
-45.54%
NP Margin
5.14%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 41,107,000 | 50,451,000 | 46,173,000 | 27,753,000 | 34,727,000 | 39,004,000 | 34,484,000 | 29,183,000 | 32,735,000 | 45,608,000 | -1.14% | |
PBT | 2,627,000 | 4,776,000 | 6,786,000 | 1,386,000 | 4,052,000 | 5,311,000 | 5,493,000 | 5,233,000 | 6,209,000 | 5,712,000 | -8.26% | |
Tax | 501,000 | 882,000 | 1,163,000 | -43,000 | 648,000 | 613,000 | 598,000 | 1,386,000 | 1,730,000 | 1,540,000 | -11.72% | |
NP | 2,114,000 | 3,882,000 | 5,610,000 | 1,420,000 | 3,390,000 | 4,690,000 | 4,879,000 | 3,836,000 | 4,476,000 | 4,174,000 | -7.27% | |
Tax Rate | -19.07% | -18.47% | -17.14% | 3.10% | -15.99% | -11.54% | -10.89% | -26.49% | -27.86% | -26.96% | - | |
Total Cost | 38,993,000 | 46,569,000 | 40,563,000 | 26,333,000 | 31,337,000 | 34,314,000 | 29,605,000 | 25,347,000 | 28,259,000 | 41,434,000 | -0.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.