Last Price
67.00
Today's Change
+1.72 (2.63%)
Day's Change
64.86 - 68.61
Trading Volume
3,420,933
Market Cap
9 Billion
Shares Outstanding
142 Million
Latest Quarter
24-Nov-2024 [Q2]
Announcement Date
20-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
-3.22% | -7.57%
NP QoQ | YoY
-128.34% | -116.79%
Latest Audited
26-May-2024
Announcement Date
24-Jul-2024
Reported Currency
USD
Revenue | Net Profit
6,467,600,000.00 | 725,500,000.00
EPS | EPS Diluted
5.01 Cent | 4.98 Cent
YoY
-28.09%
NP Margin
11.22%
Last 10 FY Result (Thousand) | ||||||||||||
26/05/24 | 28/05/23 | 29/05/22 | 30/05/21 | 31/05/20 | 26/05/19 | 27/05/18 | 28/05/17 | 31/05/16 | 31/05/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 6,467,600 | 5,350,600 | 4,098,900 | 3,670,900 | 3,792,400 | 3,756,500 | 3,423,700 | 3,168,000 | 2,993,800 | 2,925,000 | 9.22% | |
PBT | 929,500 | 772,900 | 283,400 | 356,500 | 448,900 | 561,300 | 471,300 | 457,100 | 367,400 | 375,300 | 10.60% | |
Tax | 230,000 | 224,600 | 71,800 | 90,500 | 112,300 | 133,600 | 121,200 | 170,200 | 144,500 | 140,400 | 5.64% | |
NP | 725,500 | 1,008,900 | 200,900 | 317,800 | 365,900 | 478,600 | 416,800 | 326,900 | 285,300 | 268,300 | 11.69% | |
Tax Rate | -24.74% | -29.06% | -25.34% | -25.39% | -25.02% | -23.80% | -25.72% | -37.23% | -39.33% | -37.41% | - | |
Total Cost | 5,742,100 | 4,341,700 | 3,898,000 | 3,353,100 | 3,426,500 | 3,277,900 | 3,006,900 | 2,841,100 | 2,708,500 | 2,656,700 | 8.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.