Last Price
361.89
Today's Change
-2.26 (0.62%)
Day's Change
358.70 - 368.20
Trading Volume
434,449
Market Cap
27 Billion
Shares Outstanding
74 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
30-Jan-2025
Reported Currency
USD
Revenue QoQ | YoY
13.00% | 32.85%
NP QoQ | YoY
6.05% | 24.45%
Latest Audited
31-Dec-2024
Announcement Date
30-Jan-2025
Reported Currency
USD
Revenue | Net Profit
12,385,107,000.00 | 1,058,616,000.00
EPS | EPS Diluted
14.17 Cent | 14.03 Cent
YoY
-0.72%
NP Margin
8.55%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 12,385,107 | 10,052,848 | 3,063,701 | 2,350,303 | 1,997,543 | 2,042,224 | 1,822,647 | 1,447,810 | 1,297,772 | 4,215,918 | 12.70% | |
PBT | 1,392,892 | 1,444,775 | 1,111,653 | 601,329 | 626,073 | 741,835 | 592,637 | 364,570 | 297,516 | 282,555 | 19.37% | |
Tax | 334,276 | 378,525 | 265,951 | 141,463 | 153,433 | 181,955 | 153,178 | 125,707 | 105,585 | 113,771 | 12.70% | |
NP | 1,058,616 | 1,066,250 | 845,702 | 459,866 | 472,640 | 559,880 | 439,459 | 238,863 | 191,931 | 168,784 | 22.60% | |
Tax Rate | -24.00% | -26.20% | -23.92% | -23.53% | -24.51% | -24.53% | -25.85% | -34.48% | -35.49% | -40.27% | - | |
Total Cost | 11,326,491 | 8,986,598 | 2,217,999 | 1,890,437 | 1,524,903 | 1,482,344 | 1,383,188 | 1,208,947 | 1,105,841 | 4,047,134 | 12.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.