Last Price
213.71
Today's Change
+3.07 (1.45%)
Day's Change
210.00 - 215.22
Trading Volume
540,268
Market Cap
40 Billion
Shares Outstanding
189 Million
Latest Quarter
27-Sep-2024 [Q3]
Announcement Date
25-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
-0.13% | 7.67%
NP QoQ | YoY
9.29% | 4.44%
Latest Audited
29-Dec-2023
Announcement Date
16-Feb-2024
Reported Currency
USD
Revenue | Net Profit
19,419,000,000.00 | 1,227,000,000.00
EPS | EPS Diluted
6.47 Cent | 6.44 Cent
YoY
15.54%
NP Margin
6.32%
Last 10 FY Result (Thousand) | ||||||||||||
29/12/23 | 30/12/22 | 31/12/21 | 01/01/21 | 31/12/19 | 28/06/19 | 29/06/18 | 30/06/17 | 01/07/16 | 03/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 19,419,000 | 17,062,000 | 17,814,000 | 18,194,000 | 18,526,000 | 6,801,000 | 6,168,000 | 5,897,000 | 5,992,000 | 3,885,000 | 20.85% | |
PBT | 1,221,000 | 1,273,000 | 2,283,000 | 1,322,000 | 1,816,000 | 1,113,000 | 908,000 | 889,000 | 884,000 | 396,000 | 14.17% | |
Tax | 23,000 | 212,000 | 440,000 | 234,000 | 146,000 | 160,000 | 206,000 | 261,000 | 273,000 | 109,000 | -16.73% | |
NP | 1,227,000 | 1,062,000 | 1,846,000 | 1,119,000 | 1,644,000 | 949,000 | 699,000 | 543,000 | 324,000 | 334,000 | 16.55% | |
Tax Rate | -1.88% | -16.65% | -19.27% | -17.70% | -8.04% | -14.38% | -22.69% | -29.36% | -30.88% | -27.53% | - | |
Total Cost | 18,192,000 | 16,000,000 | 15,968,000 | 17,075,000 | 16,882,000 | 5,852,000 | 5,469,000 | 5,354,000 | 5,668,000 | 3,551,000 | 21.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.