Last Price
166.33
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
44 Billion
Shares Outstanding
269 Million
Latest Quarter
31-Aug-2024 [Q3]
Announcement Date
02-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
7.25% | 7.86%
NP QoQ | YoY
21.83% | 4.84%
Latest Audited
30-Nov-2023
Announcement Date
25-Apr-2024
Reported Currency
USD
Revenue | Net Profit
34,233,366,000.00 | 3,938,511,000.00
EPS | EPS Diluted
13.73 Cent | 13.73 Cent
YoY
-14.64%
NP Margin
11.50%
Last 10 FY Result (Thousand) | ||||||||||||
30/11/23 | 30/11/22 | 30/11/21 | 30/11/20 | 30/11/19 | 30/11/18 | 30/11/17 | 30/11/16 | 30/11/15 | 30/11/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 34,233,366 | 33,671,010 | 27,130,676 | 22,488,854 | 22,259,561 | 20,571,631 | 12,646,365 | 10,949,999 | 9,474,008 | 7,779,812 | 17.88% | |
PBT | 5,202,304 | 6,014,566 | 5,819,058 | 3,123,788 | 2,434,292 | 2,262,684 | 1,189,611 | 1,330,469 | 1,209,616 | 969,784 | 20.50% | |
Tax | 1,241,013 | 1,366,065 | 1,362,509 | 656,235 | 592,173 | 545,171 | 417,857 | 417,378 | 390,416 | 341,091 | 15.42% | |
NP | 3,938,511 | 4,614,125 | 4,430,111 | 2,465,036 | 1,849,052 | 1,695,831 | 810,480 | 911,844 | 802,894 | 638,916 | 22.38% | |
Tax Rate | -23.86% | -22.71% | -23.41% | -21.01% | -24.33% | -24.09% | -35.13% | -31.37% | -32.28% | -35.17% | - | |
Total Cost | 30,294,855 | 29,056,885 | 22,700,565 | 20,023,818 | 20,410,509 | 18,875,800 | 11,835,885 | 10,038,155 | 8,671,114 | 7,140,896 | 17.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.