Last Price
180.00
Today's Change
+13.50 (8.109%)
Day's Change
171.00 - 185.44
Trading Volume
222,048
Market Cap
4 Billion
Shares Outstanding
27 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
04-Feb-2025
Reported Currency
USD
Revenue QoQ | YoY
9.16% | 4.81%
NP QoQ | YoY
9.91% | -4.84%
Latest Audited
30-Jun-2024
Announcement Date
22-Aug-2024
Reported Currency
USD
Revenue | Net Profit
1,871,759,000.00 | 158,613,000.00
EPS | EPS Diluted
5.77 Cent | 5.76 Cent
YoY
42.53%
NP Margin
8.47%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,871,759 | 1,822,527 | 1,676,390 | 1,467,067 | 1,334,388 | 1,307,787 | 1,222,925 | 1,201,842 | 1,191,109 | 1,104,514 | 6.03% | |
PBT | 205,515 | 143,297 | 112,388 | 185,745 | 179,077 | 195,542 | 174,203 | 175,516 | 184,633 | 154,552 | 3.21% | |
Tax | 46,902 | 32,011 | 22,802 | 43,413 | 42,094 | 44,993 | 38,889 | 60,202 | 62,869 | 52,866 | -1.31% | |
NP | 158,613 | 111,286 | 89,586 | 142,332 | 136,983 | 150,549 | 135,314 | 115,314 | 121,764 | 101,686 | 5.05% | |
Tax Rate | -22.82% | -22.34% | -20.29% | -23.37% | -23.51% | -23.01% | -22.32% | -34.30% | -34.05% | -34.21% | - | |
Total Cost | 1,713,146 | 1,711,241 | 1,586,804 | 1,324,735 | 1,197,405 | 1,157,238 | 1,087,611 | 1,086,528 | 1,069,345 | 1,002,828 | 6.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.