Last Price
1.15
Today's Change
+0.579 (101.40%)
Day's Change
0.96 - 1.34
Trading Volume
216,229,800
Market Cap
40 Million
Shares Outstanding
35 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
12-Jul-2024
Reported Currency
USD
Revenue QoQ | YoY
-68.61% | -63.21%
NP QoQ | YoY
-347.35% | -1,281.94%
Latest Audited
31-Dec-2023
Announcement Date
21-Mar-2024
Reported Currency
USD
Revenue | Net Profit
30,058,000.00 | -3,268,000.00
EPS | EPS Diluted
-0.21 Cent | -0.21 Cent
YoY
-156.64%
NP Margin
-10.87%
Last 10 FY Result (Thousand) | ||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 30,058 | 23,198 | 16,995 | 14,317 | 28.04% | |
PBT | -3,043 | 2,525 | -7,481 | -11,866 | -36.46% | |
Tax | 225 | -3,245 | 6 | 5 | 255.68% | |
NP | -3,268 | 5,770 | -7,487 | -11,871 | -34.94% | |
Tax Rate | - | 128.51% | - | - | - | |
Total Cost | 33,326 | 17,428 | 24,482 | 26,188 | 8.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.