KKR & Co. Inc.

NYSE (USD): KKR & Co. Inc. (KKR)

Last Price

152.13

Today's Change

0.00 (0.00%)

Day's Change

0.00 - 0.00

Trading Volume

0

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
Revenue 14,322,870 5,565,056 16,105,827 4,230,891 4,220,900 2,395,836 3,557,280 2,040,018 1,043,768 1,110,008 32.84%
PBT 6,554,609 -292,221 13,846,599 5,726,695 5,168,290 2,256,848 2,784,368 975,225 5,341,668 5,458,689 2.05%
Tax 1,197,523 125,393 1,394,882 609,097 528,750 -194,098 224,326 24,561 66,636 63,669 38.51%
NP 3,732,261 -521,664 4,732,406 2,002,509 2,005,049 1,131,063 1,018,305 309,307 488,482 477,611 25.64%
Tax Rate -18.27% - -10.07% -10.64% -10.23% 8.60% -8.06% -2.52% -1.25% -1.17% -
Total Cost 10,590,609 6,086,720 11,373,421 2,228,382 2,215,851 1,264,773 2,538,975 1,730,711 555,286 632,397 36.74%
Ratio Analysis
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
NP Margin 26.06 -9.37 29.38 47.33 47.50 47.21 28.63 15.16 46.80 43.03 -5.41%
Per Share
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
EPS 4.24 -0.79 7.95 3.45 3.62 2.14 2.10 0.64 1.09 1.25 14.52%
EPS Diluted 4.09 -0.79 7.42 3.37 3.54 2.06 1.95 0.59 1.01 1.16 15.01%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment