Last Price
51.01
Today's Change
+8.18 (19.09%)
Day's Change
48.61 - 54.67
Trading Volume
48,213
Market Cap
146 Million
Shares Outstanding
2 Million
Latest Quarter
31-Oct-2024 [Q2]
Announcement Date
11-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
-1.30% | -5.30%
NP QoQ | YoY
37.16% | 10.10%
Latest Audited
30-Apr-2024
Announcement Date
28-Jun-2024
Reported Currency
USD
Revenue | Net Profit
203,755,000.00 | 18,753,000.00
EPS | EPS Diluted
6.51 Cent | 6.38 Cent
YoY
1,279.91%
NP Margin
9.20%
Last 10 FY Result (Thousand) | ||||||||||||
30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 203,755 | 219,494 | 168,872 | 147,469 | 147,540 | 146,550 | 158,050 | 138,558 | 128,626 | 118,828 | 6.16% | |
PBT | 13,119 | 4,498 | -2,485 | -2,617 | -2,866 | 2,134 | 9,480 | 6,746 | 5,739 | 5,385 | 10.38% | |
Tax | -5,938 | 3,139 | 3,518 | 990 | 1,758 | 446 | 4,115 | 2,126 | 1,862 | 1,745 | - | |
NP | 18,753 | 1,359 | -6,003 | -3,607 | -4,624 | 1,529 | 5,188 | 4,515 | 3,802 | 3,529 | 20.37% | |
Tax Rate | 45.26% | -69.79% | - | - | - | -20.90% | -43.41% | -31.51% | -32.44% | -32.40% | - | |
Total Cost | 185,002 | 218,135 | 174,875 | 151,076 | 152,164 | 145,021 | 152,862 | 134,043 | 124,824 | 115,299 | 5.38% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.