Last Price
4.09
Today's Change
-0.32 (7.25%)
Day's Change
4.04 - 4.33
Trading Volume
106,035
Market Cap
8 Million
Shares Outstanding
2 Million
Latest Quarter
31-Mar-2025 [Q1]
Announcement Date
15-May-2025
Reported Currency
USD
Revenue QoQ | YoY
9.52% | -9.72%
NP QoQ | YoY
6.82% | 1.83%
Latest Audited
31-Dec-2024
Announcement Date
26-Mar-2025
Reported Currency
USD
Revenue | Net Profit
14,022,628.00 | -12,733,435.00
EPS | EPS Diluted
-43.28 Cent | -43.28 Cent
YoY
-0.93%
NP Margin
-90.81%
Last 10 FY Result (Thousand) | ||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 14,023 | 12,215 | 21,863 | 1,112 | 132.58% | |
PBT | -12,733 | -12,614 | -7,736 | -15,765 | -6.86% | |
Tax | 0 | 2 | 2 | -103 | - | |
NP | -12,733 | -12,616 | -7,738 | -15,765 | -6.86% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 26,756 | 24,831 | 29,601 | 16,877 | 16.58% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.