Last Price
536.06
Today's Change
+8.84 (1.67%)
Day's Change
527.26 - 536.20
Trading Volume
355,049
Market Cap
190 Billion
Shares Outstanding
356 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
18-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
1.40% | 16.88%
NP QoQ | YoY
7.25% | 35.94%
Latest Audited
31-Dec-2023
Announcement Date
31-Jan-2024
Reported Currency
USD
Revenue | Net Profit
7,124,100,000.00 | 1,798,000,000.00
EPS | EPS Diluted
5.12 Cent | 5.03 Cent
YoY
35.98%
NP Margin
25.24%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 7,124,100 | 6,222,200 | 5,710,100 | 4,358,400 | 4,478,500 | 3,724,200 | 3,128,900 | 2,704,400 | 2,384,400 | 2,131,700 | 14.33% | |
PBT | 1,958,900 | 1,606,800 | 1,890,300 | 1,207,000 | 1,502,200 | 1,279,500 | 1,096,500 | 980,800 | 758,500 | 549,000 | 15.17% | |
Tax | 141,600 | 262,400 | 162,200 | 140,200 | 120,400 | 154,500 | 436,500 | 244,900 | 169,700 | 130,200 | 0.93% | |
NP | 1,798,000 | 1,322,300 | 1,704,600 | 1,060,600 | 1,379,300 | 1,127,900 | 660,000 | 735,900 | 588,800 | 418,800 | 17.56% | |
Tax Rate | -7.23% | -16.33% | -8.58% | -11.62% | -8.01% | -12.08% | -39.81% | -24.97% | -22.37% | -23.72% | - | |
Total Cost | 5,326,100 | 4,899,900 | 4,005,500 | 3,297,800 | 3,099,200 | 2,596,300 | 2,468,900 | 1,968,500 | 1,795,600 | 1,712,900 | 13.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.